Your cart is currently empty!
Engine Cooling Radiator Audi 2.7L-3.2L AT
Audi A4, A5, Q5 2.7L – 3.0L – 3.2L AT
Porshe Macan 3.0L – 3.6L
For more details see the list in the description below
Engine Cooling Radiator
Reference OE Number: 8K0.121.251 Q, 8K0.121.251 AA, 8K0.121.251 AL, 9A7.121.251.10
Origin: Aftermarket
Years of application: from 2007 (check the list for more details)
Quantity: Price per one item
If you have any questions click here to contact our customer support team. We will get back to you as soon as possible.
€75.00
Out of stock
Description
Audi A4, A5, Q5 2.7L – 3.0L – 3.2L AT
Porshe Macan 3.0L – 3.6L
For more details see the list in the description below
Engine Cooling Radiator
Reference OE Number: 8K0.121.251 Q, 8K0.121.251 AA, 8K0.121.251 AL, 9A7.121.251.10
Origin: Aftermarket
Quality: Very good
Fit: Installs the same as factory unit
Years of application: from 2007 (check the list for more details)
Quantity: Price per one item
Model | Produced | KW | HP | CCM |
A5 (8T3) 3.0 TDI quattro | 2015-05 – 2017-01 | 160 | 218 | 2967 |
A5 Convertible (8F7) 3.0 TDI quattro | 2015-05 – 2017-01 | 160 | 218 | 2967 |
A5 Sportback (8TA) 3.0 TDI quattro | 2015-05 – 2017-01 | 160 | 218 | 2967 |
AUDI A4 (8K2, B8) 2.7 TDI | 2007-11 – 2012-03 | 120 | 163 | 2698 |
AUDI A4 (8K2, B8) 2.7 TDI | 2007-11 – 2012-03 | 140 | 190 | 2698 |
AUDI A4 (8K2, B8) 3.0 TDI | 2011-11 – 2015-12 | 150 | 204 | 2967 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 2008-06 – 2010-05 | 155 | 211 | 2967 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 2007-11 – 2012-03 | 176 | 240 | 2967 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 2011-11 – 2015-12 | 180 | 245 | 2967 |
AUDI A4 (8K2, B8) 3.0 TFSI quattro | 2012-02 – 2015-12 | 200 | 272 | 2995 |
AUDI A4 (8K2, B8) 3.2 FSI | 2008-09 – 2012-03 | 195 | 265 | 3197 |
AUDI A4 (8K2, B8) 3.2 FSI quattro | 2007-11 – 2012-03 | 195 | 265 | 3197 |
AUDI A4 (8K2, B8) S4 quattro | 2008-11 – 2015-12 | 245 | 333 | 2995 |
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro | 2012-01 – 2016-05 | 180 | 245 | 2967 |
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro | 2009-04 – 2012-01 | 176 | 240 | 2967 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 2008-04 – 2012-03 | 140 | 190 | 2698 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 2008-06 – 2012-03 | 120 | 163 | 2698 |
AUDI A4 Avant (8K5, B8) 3.0 TDI | 2011-11 – 2015-12 | 150 | 204 | 2967 |
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | 2011-11 – 2015-12 | 180 | 245 | 2967 |
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | 2008-06 – 2010-05 | 155 | 211 | 2967 |
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | 2008-04 – 2012-03 | 176 | 240 | 2967 |
AUDI A4 Avant (8K5, B8) 3.2 FSI | 2008-09 – 2012-03 | 195 | 265 | 3197 |
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro | 2008-04 – 2012-03 | 195 | 265 | 3197 |
AUDI A4 Avant (8K5, B8) S4 quattro | 2008-11 – 2015-12 | 245 | 333 | 2995 |
AUDI A5 (8T3) 2.7 TDI | 2007-06 – 2012-03 | 140 | 190 | 2698 |
AUDI A5 (8T3) 2.7 TDI | 2007-09 – 2012-03 | 120 | 163 | 2698 |
AUDI A5 (8T3) 3.0 TDI | 2011-10 – 2017-01 | 150 | 204 | 2967 |
AUDI A5 (8T3) 3.0 TDI quattro | 2007-06 – 2012-03 | 176 | 240 | 2967 |
AUDI A5 (8T3) 3.0 TDI quattro | 2011-10 – 2017-01 | 180 | 245 | 2967 |
AUDI A5 (8T3) 3.0 TDI quattro | 2008-03 – 2010-05 | 155 | 211 | 2967 |
AUDI A5 (8T3) 3.2 FSI | 2007-06 – 2012-03 | 195 | 265 | 3197 |
AUDI A5 (8T3) 3.2 FSI quattro | 2007-06 – 2012-03 | 195 | 265 | 3197 |
AUDI A5 (8T3) S5 quattro | 2011-10 – 2017-01 | 245 | 333 | 2995 |
AUDI A5 Convertible (8F7) 2.0 TFSI | 2009-03 – 2012-03 | 132 | 180 | 1984 |
AUDI A5 Convertible (8F7) 2.0 TFSI | 2009-03 – 2014-06 | 155 | 211 | 1984 |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | 2009-03 – 2017-01 | 155 | 211 | 1984 |
AUDI A5 Convertible (8F7) 2.7 TDI | 2009-05 – 2012-03 | 120 | 163 | 2698 |
AUDI A5 Convertible (8F7) 2.7 TDI | 2009-03 – 2012-03 | 140 | 190 | 2698 |
AUDI A5 Convertible (8F7) 3.0 TDI | 2011-10 – 2017-01 | 150 | 204 | 2967 |
AUDI A5 Convertible (8F7) 3.0 TDI quattro | 2011-10 – 2017-01 | 180 | 245 | 2967 |
AUDI A5 Convertible (8F7) 3.0 TDI quattro | 2009-03 – 2012-03 | 176 | 240 | 2967 |
AUDI A5 Convertible (8F7) 3.2 FSI | 2009-03 – 2012-03 | 195 | 265 | 3197 |
AUDI A5 Convertible (8F7) 3.2 FSI quattro | 2009-03 – 2012-03 | 195 | 265 | 3197 |
AUDI A5 Convertible (8F7) S5 quattro | 2009-06 – 2017-01 | 245 | 333 | 2995 |
AUDI A5 Sportback (8TA) 2.7 TDI | 2009-09 – 2012-03 | 140 | 190 | 2698 |
AUDI A5 Sportback (8TA) 2.7 TDI | 2009-09 – 2017-01 | 120 | 163 | 2698 |
AUDI A5 Sportback (8TA) 3.0 TDI | 2011-10 – 2017-01 | 150 | 204 | 2967 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 2009-09 – 2012-03 | 176 | 240 | 2967 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 2011-10 – 2017-01 | 180 | 245 | 2967 |
AUDI A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 – 2012-03 | 195 | 265 | 3197 |
AUDI A5 Sportback (8TA) S5 quattro | 2010-01 – 2017-01 | 245 | 333 | 2995 |
AUDI Q5 (8R) 3.0 TDI quattro | 2013-11 – … | 190 | 258 | 2967 |
AUDI Q5 (8R) 3.0 TDI quattro | 2012-06 – … | 184 | 250 | 2967 |
AUDI Q5 (8R) 3.0 TFSI quattro | 2012-06 – … | 200 | 272 | 2995 |
AUDI Q5 (8R) 3.2 FSI quattro | 2008-11 – … | 199 | 270 | 3197 |
AUDI Q5 (8R) SQ5 TDI quattro | 2012-12 – … | 230 | 313 | 2967 |
AUDI Q5 (8R) SQ5 TFSI quattro | 2013-05 – … | 260 | 354 | 2995 |
PORSC MACAN 3.0 S | 2014-02 – … | 250 | 340 | 2997 |
PORSC MACAN 3.0 S Diesel | 2014-02 – … | 190 | 258 | 2967 |
PORSC MACAN 3.0 S Diesel | 2014-02 – … | 155 | 211 | 2967 |
PORSC MACAN 3.0 S Diesel | 2014-02 – … | 184 | 250 | 2967 |
PORSC MACAN 3.6 Turbo | 2014-02 – … | 294 | 400 | 3604 |
Additional information
Weight | 7.1 kg |
---|---|
car-model | |
year-select | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
car-brand | |
parts-type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.