Your cart is currently empty!
Engine Cooling Radiator Audi Seat Skoda VW
Engine Cooling Radiator Audi Seat Skoda VW
For more details see the list in the description below
Engine Cooling Radiator
Reference OE Number: 5Q0121251EJ, 5Q0121251GF, 5Q0121251GB, Nissens 65306
If you have any questions click here to contact our customer support team. We will get back to you as soon as possible.
Buy with confidence. Please check our Ebay reviews.
€44.62
Out of stock
Description
Audi A3 S3 2012-
Audi Q2 2016-
Seat Ateca 2016-
Seat Leon 2012-
Skoda Kodiaq 2016-
Skoda Superb 2015-
Skoda Octavia 2012-
Volkswagen Golf VII 2015-
Volkswagen Passat 2015-
Volkswagen Touran 2015-
Volkswagen Tiguan 2016-
For more details see the list in the description below
Engine Cooling Radiator
Reference OE Number: 5Q0121251EJ, 5Q0121251GF, 5Q0121251GB, Nissens 65306
Origin: Aftermarket
Fit: Installs the same as factory unit
Quantity: Price per one item
Model | Produced | KW | HP | CCM |
A3 (8V1, 8VK) 1.0 TFSI | 2016-07 – … | 85 | 115 | 999 |
A3 Convertible (8V7, 8VE) 1.4 TFSI | 2016-02 – … | 85 | 115 | 1395 |
A3 Limousine (8VS, 8VM) 1.0 TFSI | 2016-07 – … | 85 | 115 | 999 |
A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 2015-05 – … | 81 | 110 | 1598 |
A3 Sportback (8VA, 8VF) 1.0 TFSI | 2016-07 – … | 85 | 115 | 999 |
A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 2015-05 – … | 81 | 110 | 1598 |
AUDI A3 (8V1) 1.2 TFSI | 2013-02 – … | 77 | 105 | 1197 |
AUDI A3 (8V1) 1.2 TFSI | 2014-05 – … | 81 | 110 | 1197 |
AUDI A3 (8V1) 1.4 TFSI | 2014-05 – … | 110 | 150 | 1395 |
AUDI A3 (8V1) 1.4 TFSI | 2013-03 – … | 103 | 140 | 1395 |
AUDI A3 (8V1) 1.4 TFSI | 2014-05 – … | 92 | 125 | 1395 |
AUDI A3 (8V1) 1.4 TFSI | 2012-04 – … | 90 | 122 | 1395 |
AUDI A3 (8V1) 1.6 TDI | 2012-10 – … | 77 | 105 | 1598 |
AUDI A3 (8V1) 1.6 TDI | 2013-09 – … | 81 | 110 | 1598 |
AUDI A3 (8V1) 2.0 TDI | 2012-04 – … | 110 | 150 | 1968 |
AUDI A3 (8V1) 2.0 TDI | 2013-01 – … | 81 | 110 | 1968 |
AUDI A3 (8V1) 2.0 TDI | 2012-09 – … | 105 | 143 | 1968 |
AUDI A3 (8V1) 2.0 TDI | 2013-05 – … | 100 | 136 | 1968 |
AUDI A3 (8V1) 2.0 TDI quattro | 2012-10 – … | 110 | 150 | 1968 |
AUDI A3 Convertible (8V7) 1.4 TFSI | 2014-05 – … | 110 | 150 | 1395 |
AUDI A3 Convertible (8V7) 1.4 TFSI | 2014-02 – … | 92 | 125 | 1395 |
AUDI A3 Convertible (8V7) 1.4 TFSI | 2013-10 – … | 103 | 140 | 1395 |
AUDI A3 Convertible (8V7) 1.6 TDI | 2014-02 – … | 81 | 110 | 1598 |
AUDI A3 Convertible (8V7) 2.0 TDI | 2013-10 – … | 110 | 150 | 1968 |
AUDI A3 Convertible (8V7) 2.0 TDI | 2013-10 – … | 100 | 136 | 1968 |
AUDI A3 Convertible (8V7) 2.0 TDI quattro | 2014-03 – … | 110 | 150 | 1968 |
AUDI A3 Limousine (8VS) 1.2 TFSI | 2014-05 – … | 81 | 110 | 1197 |
AUDI A3 Limousine (8VS) 1.2 TFSI | 2013-10 – … | 77 | 105 | 1197 |
AUDI A3 Limousine (8VS) 1.4 TFSI | 2013-09 – … | 92 | 125 | 1395 |
AUDI A3 Limousine (8VS) 1.4 TFSI | 2014-05 – … | 110 | 150 | 1395 |
AUDI A3 Limousine (8VS) 1.4 TFSI | 2013-09 – … | 90 | 122 | 1395 |
AUDI A3 Limousine (8VS) 1.4 TFSI | 2013-05 – … | 103 | 140 | 1395 |
AUDI A3 Limousine (8VS) 1.6 TDI | 2013-09 – … | 77 | 105 | 1598 |
AUDI A3 Limousine (8VS) 1.6 TDI | 2014-05 – … | 81 | 110 | 1598 |
AUDI A3 Limousine (8VS) 2.0 TDI | 2013-09 – … | 100 | 136 | 1968 |
AUDI A3 Limousine (8VS) 2.0 TDI | 2013-05 – … | 110 | 150 | 1968 |
AUDI A3 Limousine (8VS) 2.0 TDI | 2013-10 – … | 105 | 143 | 1968 |
AUDI A3 Limousine (8VS) 2.0 TDI | 2013-05 – … | 81 | 110 | 1968 |
AUDI A3 Limousine (8VS) 2.0 TDI quattro | 2013-10 – … | 110 | 150 | 1968 |
AUDI A3 Sportback (8VA) 1.2 TFSI | 2014-05 – … | 81 | 110 | 1197 |
AUDI A3 Sportback (8VA) 1.2 TFSI | 2013-05 – … | 77 | 105 | 1197 |
AUDI A3 Sportback (8VA) 1.4 TFSI | 2014-05 – … | 110 | 150 | 1395 |
AUDI A3 Sportback (8VA) 1.4 TFSI | 2013-03 – … | 103 | 140 | 1395 |
AUDI A3 Sportback (8VA) 1.4 TFSI | 2012-09 – … | 90 | 122 | 1395 |
AUDI A3 Sportback (8VA) 1.4 TFSI | 2014-05 – … | 92 | 125 | 1395 |
AUDI A3 Sportback (8VA) 1.4 TFSI g-tron | 2013-11 – … | 81 | 110 | 1395 |
AUDI A3 Sportback (8VA) 1.6 TDI | 2013-09 – … | 81 | 110 | 1598 |
AUDI A3 Sportback (8VA) 1.6 TDI | 2012-10 – … | 77 | 105 | 1598 |
AUDI A3 Sportback (8VA) 2.0 TDI | 2013-05 – … | 100 | 136 | 1968 |
AUDI A3 Sportback (8VA) 2.0 TDI | 2013-03 – … | 105 | 143 | 1968 |
AUDI A3 Sportback (8VA) 2.0 TDI | 2013-05 – … | 81 | 110 | 1968 |
AUDI A3 Sportback (8VA) 2.0 TDI | 2012-09 – … | 110 | 150 | 1968 |
AUDI A3 Sportback (8VA) 2.0 TDI quattro | 2013-02 – … | 110 | 150 | 1968 |
AUDI A3 Sportback (8VA) 2.0 TDI quattro | 2013-05 – … | 135 | 184 | 1968 |
Model | Produced | KW | HP | CCM |
Q2 (GA) 1.0 TFSI | 2016-10 – … | 85 | 115 | 999 |
Q2 (GA) 1.4 TFSI | 2016-06 – … | 110 | 150 | 1395 |
Q2 (GA) 1.6 TDI | 2016-06 – … | 85 | 115 | 1598 |
Q2 (GA) 2.0 TDI | 2016-09 – … | 110 | 150 | 1968 |
Q2 (GA) 2.0 TDI quattro | 2016-09 – … | 110 | 150 | 1968 |
Model | Produced | KW | HP | CCM |
ATECA (KH7) 1.0 TSI | 2016-05 – … | 85 | 115 | 999 |
ATECA (KH7) 1.4 TSI | 2016-06 – … | 110 | 150 | 1395 |
ATECA (KH7) 1.4 TSI 4Drive | 2016-06 – … | 110 | 150 | 1395 |
ATECA (KH7) 1.6 TDI | 2016-04 – … | 85 | 115 | 1598 |
ATECA (KH7) 2.0 TDI | 2016-04 – … | 110 | 150 | 1968 |
ATECA (KH7) 2.0 TDI | 2016-10 – … | 81 | 110 | 1968 |
ATECA (KH7) 2.0 TDI | 2016-10 – … | 105 | 143 | 1968 |
ATECA (KH7) 2.0 TDI 4Drive | 2016-04 – … | 110 | 150 | 1968 |
Model | Produced | KW | HP | CCM |
SEAT LEON (5F1) 1.2 TSI | 2014-04 – … | 81 | 110 | 1197 |
SEAT LEON (5F1) 1.2 TSI | 2012-12 – … | 63 | 86 | 1197 |
SEAT LEON (5F1) 1.2 TSI | 2013-01 – … | 77 | 105 | 1197 |
SEAT LEON (5F1) 1.4 TGI | 2013-02 – … | 81 | 110 | 1395 |
SEAT LEON (5F1) 1.4 TSI | 2014-05 – … | 110 | 150 | 1395 |
SEAT LEON (5F1) 1.4 TSI | 2014-05 – … | 92 | 125 | 1395 |
SEAT LEON (5F1) 1.4 TSI | 2012-11 – … | 90 | 122 | 1395 |
SEAT LEON (5F1) 1.4 TSI | 2012-09 – … | 103 | 140 | 1395 |
SEAT LEON (5F1) 1.6 TDI | 2013-09 – … | 81 | 110 | 1598 |
SEAT LEON (5F1) 1.6 TDI | 2012-11 – … | 66 | 90 | 1598 |
SEAT LEON (5F1) 1.6 TDI | 2012-11 – … | 77 | 105 | 1598 |
SEAT LEON (5F1) 2.0 TDI | 2012-09 – … | 135 | 184 | 1968 |
SEAT LEON (5F1) 2.0 TDI | 2013-05 – … | 105 | 143 | 1968 |
SEAT LEON (5F1) 2.0 TDI | 2012-10 – … | 110 | 150 | 1968 |
SEAT LEON (5F1) 2.0 TDI | 2013-05 – … | 81 | 110 | 1968 |
SEAT LEON SC (5F5) 1.2 TSI | 2013-01 – … | 63 | 86 | 1197 |
SEAT LEON SC (5F5) 1.2 TSI | 2013-02 – … | 77 | 105 | 1197 |
SEAT LEON SC (5F5) 1.2 TSI | 2014-05 – … | 81 | 110 | 1197 |
SEAT LEON SC (5F5) 1.4 TSI | 2014-05 – … | 92 | 125 | 1395 |
SEAT LEON SC (5F5) 1.4 TSI | 2013-02 – … | 90 | 122 | 1395 |
SEAT LEON SC (5F5) 1.4 TSI | 2013-02 – … | 103 | 140 | 1395 |
SEAT LEON SC (5F5) 1.4 TSI | 2014-05 – … | 110 | 150 | 1395 |
SEAT LEON SC (5F5) 1.6 TDI | 2013-09 – … | 81 | 110 | 1598 |
SEAT LEON SC (5F5) 1.6 TDI | 2013-02 – … | 77 | 105 | 1598 |
SEAT LEON SC (5F5) 1.6 TDI | 2013-02 – … | 66 | 90 | 1598 |
SEAT LEON SC (5F5) 2.0 TDI | 2013-02 – … | 110 | 150 | 1968 |
SEAT LEON SC (5F5) 2.0 TDI | 2013-02 – … | 81 | 110 | 1968 |
SEAT LEON SC (5F5) 2.0 TDI | 2013-03 – … | 135 | 184 | 1968 |
SEAT LEON SC (5F5) 2.0 TDI | 2013-05 – … | 105 | 143 | 1968 |
SEAT LEON ST (5F8) 1.2 TSI | 2013-11 – … | 63 | 86 | 1197 |
SEAT LEON ST (5F8) 1.2 TSI | 2013-08 – … | 77 | 105 | 1197 |
SEAT LEON ST (5F8) 1.2 TSI | 2014-05 – … | 81 | 110 | 1197 |
SEAT LEON ST (5F8) 1.4 TGI | 2013-10 – … | 81 | 110 | 1395 |
SEAT LEON ST (5F8) 1.4 TSI | 2014-05 – … | 92 | 125 | 1395 |
SEAT LEON ST (5F8) 1.4 TSI | 2013-10 – … | 103 | 140 | 1395 |
SEAT LEON ST (5F8) 1.4 TSI | 2013-10 – … | 90 | 122 | 1395 |
SEAT LEON ST (5F8) 1.4 TSI | 2014-05 – … | 110 | 150 | 1395 |
SEAT LEON ST (5F8) 1.6 TDI | 2013-11 – … | 66 | 90 | 1598 |
SEAT LEON ST (5F8) 1.6 TDI | 2013-09 – … | 81 | 110 | 1598 |
SEAT LEON ST (5F8) 1.6 TDI | 2013-10 – … | 77 | 105 | 1598 |
SEAT LEON ST (5F8) 1.6 TDI 4Drive | 2014-04 – … | 77 | 105 | 1598 |
SEAT LEON ST (5F8) 1.6 TDI 4Drive | 2014-11 – … | 81 | 110 | 1598 |
SEAT LEON ST (5F8) 2.0 TDI | 2013-11 – … | 81 | 110 | 1968 |
SEAT LEON ST (5F8) 2.0 TDI | 2013-08 – … | 135 | 184 | 1968 |
SEAT LEON ST (5F8) 2.0 TDI | 2013-10 – … | 110 | 150 | 1968 |
SEAT LEON ST (5F8) 2.0 TDI | 2013-10 – … | 105 | 143 | 1968 |
SEAT LEON ST (5F8) 2.0 TDI 4Drive | 2014-04 – … | 110 | 150 | 1968 |
LEON (5F1) 1.0 TSI | 2015-05 – … | 85 | 115 | 999 |
LEON SC (5F5) 1.0 TSI | 2015-05 – … | 85 | 115 | 999 |
LEON ST (5F8) 1.0 TSI | 2015-05 – … | 85 | 115 | 999 |
Model | Produced | KW | HP | CCM |
KODIAQ (NS7) 1.4 TSI | 2016-10 – … | 92 | 125 | 1395 |
KODIAQ (NS7) 1.4 TSI | 2016-10 – … | 110 | 150 | 1395 |
KODIAQ (NS7) 1.4 TSI 4×4 | 2016-10 – … | 110 | 150 | 1395 |
KODIAQ (NS7) 2.0 TDI | 2016-10 – … | 110 | 150 | 1968 |
KODIAQ (NS7) 2.0 TDI 4×4 | 2016-10 – … | 110 | 150 | 1968 |
Model | Produced | KW | HP | CCM |
SKODA SUPERB 1.4 TSI | 2015-03 – … | 110 | 150 | 1395 |
SKODA SUPERB 2.0 TDI | 2015-03 – … | 140 | 190 | 1968 |
SKODA SUPERB 2.0 TDI | 2015-03 – … | 110 | 150 | 1968 |
SUPERB III (3V3) 1.4 TSI | 2015-03 – … | 92 | 125 | 1395 |
SUPERB III (3V3) 1.4 TSI 4×4 | 2015-03 – … | 110 | 150 | 1395 |
SUPERB III (3V3) 1.6 TDI | 2015-03 – … | 88 | 120 | 1598 |
SUPERB III (3V3) 2.0 TDI 4×4 | 2015-03 – … | 140 | 190 | 1968 |
SUPERB III (3V3) 2.0 TDI 4×4 | 2015-03 – … | 110 | 150 | 1968 |
SUPERB III Estate (3V5) 1.4 TSI | 2015-03 – … | 92 | 125 | 1395 |
SUPERB III Estate (3V5) 1.4 TSI | 2015-03 – … | 110 | 150 | 1395 |
SUPERB III Estate (3V5) 1.4 TSI 4×4 | 2015-03 – … | 110 | 150 | 1395 |
SUPERB III Estate (3V5) 1.6 TDI | 2015-03 – … | 88 | 120 | 1598 |
SUPERB III Estate (3V5) 2.0 TDI | 2015-03 – … | 110 | 150 | 1968 |
SUPERB III Estate (3V5) 2.0 TDI | 2015-03 – … | 140 | 190 | 1968 |
SUPERB III Estate (3V5) 2.0 TDI 4×4 | 2015-03 – … | 140 | 190 | 1968 |
SUPERB III Estate (3V5) 2.0 TDI 4×4 | 2015-03 – … | 110 | 150 | 1968 |
Model | Produced | KW | HP | CCM |
OCTAVIA III (5E3) 1.0 TSI | 2016-05 – … | 85 | 115 | 999 |
OCTAVIA III (5E3) 1.2 TSI | 2015-05 – … | 81 | 110 | 1197 |
OCTAVIA III (5E3) 1.4 TSI | 2014-08 – … | 110 | 150 | 1395 |
OCTAVIA III (5E3) 1.6 TDI 4×4 | 2015-05 – … | 81 | 110 | 1598 |
OCTAVIA III Combi (5E5) 1.0 TSI | 2016-05 – … | 85 | 115 | 999 |
OCTAVIA III Combi (5E5) 1.2 TSI | 2015-05 – … | 81 | 110 | 1197 |
OCTAVIA III Combi (5E5) 1.4 TSI | 2014-08 – … | 110 | 150 | 1395 |
OCTAVIA III Combi (5E5) 1.6 TDI 4×4 | 2015-05 – … | 81 | 110 | 1598 |
SKODA OCTAVIA (5E3) 1.2 TSI | 2012-11 – … | 63 | 86 | 1197 |
SKODA OCTAVIA (5E3) 1.4 TSI | 2012-11 – … | 103 | 140 | 1395 |
SKODA OCTAVIA (5E3) 1.4 TSI G-TEC | 2013-11 – … | 81 | 110 | 1395 |
SKODA OCTAVIA (5E3) 1.6 TDI | 2012-11 – … | 66 | 90 | 1598 |
SKODA OCTAVIA (5E3) 1.6 TDI | 2013-05 – … | 81 | 110 | 1598 |
SKODA OCTAVIA (5E3) 1.6 TDI | 2012-11 – … | 77 | 105 | 1598 |
SKODA OCTAVIA (5E3) 1.6 TDI 4×4 | 2014-09 – … | 77 | 105 | 1598 |
SKODA OCTAVIA (5E3) 2.0 TDI | 2012-11 – … | 105 | 143 | 1968 |
SKODA OCTAVIA (5E3) 2.0 TDI | 2012-11 – … | 110 | 150 | 1968 |
SKODA OCTAVIA (5E3) 2.0 TDI 4×4 | 2014-09 – … | 110 | 150 | 1968 |
SKODA OCTAVIA (5E3) 2.0 TDI RS | 2013-05 – … | 135 | 184 | 1968 |
SKODA OCTAVIA Combi (5E5) 1.2 TSI | 2012-11 – … | 63 | 86 | 1197 |
SKODA OCTAVIA Combi (5E5) 1.4 TSI | 2012-11 – … | 103 | 140 | 1395 |
SKODA OCTAVIA Combi (5E5) 1.4 TSI G-TEC | 2013-11 – … | 81 | 110 | 1395 |
SKODA OCTAVIA Combi (5E5) 1.6 TDI | 2012-11 – … | 77 | 105 | 1598 |
SKODA OCTAVIA Combi (5E5) 1.6 TDI | 2012-11 – … | 66 | 90 | 1598 |
SKODA OCTAVIA Combi (5E5) 1.6 TDI | 2013-05 – … | 81 | 110 | 1598 |
SKODA OCTAVIA Combi (5E5) 1.6 TDI 4×4 | 2012-11 – … | 77 | 105 | 1598 |
SKODA OCTAVIA Combi (5E5) 2.0 TDI | 2012-11 – … | 105 | 143 | 1968 |
SKODA OCTAVIA Combi (5E5) 2.0 TDI | 2012-11 – … | 110 | 150 | 1968 |
SKODA OCTAVIA Combi (5E5) 2.0 TDI 4×4 | 2012-11 – … | 110 | 150 | 1968 |
SKODA OCTAVIA Combi (5E5) 2.0 TDI RS | 2013-05 – … | 135 | 184 | 1968 |
Model | Produced | KW | HP | CCM |
VW GOLF ALLTRACK (BA5) 1.6 TDI 4motion | 2014-12 – … | 81 | 110 | 1598 |
VW GOLF ALLTRACK (BA5) 2.0 TDI 4motion | 2014-12 – … | 110 | 150 | 1968 |
VW GOLF SPORTSVAN 1.2 TSI | 2014-05 – … | 63 | 86 | 1197 |
VW GOLF SPORTSVAN 1.2 TSI | 2014-04 – … | 81 | 110 | 1197 |
VW GOLF SPORTSVAN 1.4 TSI | 2014-04 – … | 92 | 125 | 1395 |
VW GOLF SPORTSVAN 1.4 TSI | 2014-02 – … | 110 | 150 | 1395 |
VW GOLF SPORTSVAN 1.4 TSI MultiFuel | 2014-04 – … | 92 | 125 | 1395 |
VW GOLF SPORTSVAN 1.6 TDI | 2014-02 – … | 81 | 110 | 1598 |
VW GOLF SPORTSVAN 1.6 TDI | 2014-02 – … | 66 | 90 | 1598 |
VW GOLF SPORTSVAN 2.0 TDI | 2014-05 – … | 81 | 110 | 1968 |
VW GOLF SPORTSVAN 2.0 TDI | 2014-02 – … | 110 | 150 | 1968 |
VW GOLF VII (5G1, BE1) 1.2 TSI | 2014-04 – … | 81 | 110 | 1197 |
VW GOLF VII (5G1, BE1) 1.2 TSI | 2012-11 – … | 77 | 105 | 1197 |
VW GOLF VII (5G1, BE1) 1.2 TSI | 2012-08 – … | 63 | 86 | 1197 |
VW GOLF VII (5G1, BE1) 1.4 GTE Hybrid | 2014-05 – … | 110 | 150 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TGI CNG | 2013-06 – … | 81 | 110 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI | 2012-11 – … | 90 | 122 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI | 2014-05 – … | 110 | 150 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI | 2012-08 – … | 103 | 140 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI | 2014-05 – … | 92 | 125 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI MultiFuel | 2013-12 – … | 92 | 125 | 1395 |
VW GOLF VII (5G1, BE1) 1.4 TSI MultiFuel | 2013-04 – … | 90 | 122 | 1395 |
VW GOLF VII (5G1, BE1) 1.6 TDI | 2013-04 – … | 66 | 90 | 1598 |
VW GOLF VII (5G1, BE1) 1.6 TDI | 2013-01 – … | 81 | 110 | 1598 |
VW GOLF VII (5G1, BE1) 1.6 TDI | 2012-08 – … | 77 | 105 | 1598 |
VW GOLF VII (5G1, BE1) 1.6 TDI 4motion | 2012-11 – … | 77 | 105 | 1598 |
VW GOLF VII (5G1, BE1) 1.6 TDI 4motion | 2013-01 – … | 81 | 110 | 1598 |
VW GOLF VII (5G1, BE1) 2.0 TDI | 2012-11 – … | 110 | 150 | 1968 |
VW GOLF VII (5G1, BE1) 2.0 TDI | 2012-08 – … | 105 | 143 | 1968 |
VW GOLF VII (5G1, BE1) 2.0 TDI | 2012-11 – … | 81 | 110 | 1968 |
VW GOLF VII (5G1, BE1) 2.0 TDI 4motion | 2012-11 – … | 110 | 150 | 1968 |
VW GOLF VII Estate (BA5) 1.2 TSI | 2014-04 – … | 81 | 110 | 1197 |
VW GOLF VII Estate (BA5) 1.2 TSI | 2013-05 – … | 77 | 105 | 1197 |
VW GOLF VII Estate (BA5) 1.2 TSI | 2013-05 – … | 63 | 86 | 1197 |
VW GOLF VII Estate (BA5) 1.4 TGI CNG | 2013-09 – … | 81 | 110 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI | 2014-05 – … | 110 | 150 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI | 2014-05 – … | 92 | 125 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI | 2013-05 – … | 103 | 140 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI | 2013-05 – … | 90 | 122 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI MultiFuel | 2013-04 – … | 90 | 122 | 1395 |
VW GOLF VII Estate (BA5) 1.4 TSI MultiFuel | 2014-05 – … | 92 | 125 | 1395 |
VW GOLF VII Estate (BA5) 1.6 TDI | 2013-05 – … | 81 | 110 | 1598 |
VW GOLF VII Estate (BA5) 1.6 TDI | 2013-05 – … | 77 | 105 | 1598 |
VW GOLF VII Estate (BA5) 1.6 TDI | 2013-05 – … | 66 | 90 | 1598 |
VW GOLF VII Estate (BA5) 1.6 TDI 4motion | 2013-05 – … | 81 | 110 | 1598 |
VW GOLF VII Estate (BA5) 1.6 TDI 4motion | 2013-05 – … | 77 | 105 | 1598 |
VW GOLF VII Estate (BA5) 2.0 TDI | 2013-04 – … | 110 | 150 | 1968 |
VW GOLF VII Estate (BA5) 2.0 TDI | 2013-05 – … | 81 | 110 | 1968 |
VW GOLF VII Estate (BA5) 2.0 TDI 4motion | 2013-04 – … | 110 | 150 | 1968 |
Model | Produced | KW | HP | CCM |
PASSAT ALLTRACK (3G5) 1.4 TSI 4motion | 2015-05 – … | 110 | 150 | 1395 |
PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-05 – … | 110 | 150 | 1968 |
PASSAT ALLTRACK (3G5) 2.0 TDI 4motion | 2015-05 – … | 140 | 190 | 1968 |
Model | Produced | KW | HP | CCM |
TOURAN (5T1) 1.4 TSI | 2015-05 – … | 110 | 150 | 1395 |
TOURAN (5T1) 1.6 TDI | 2015-05 – 2016-05 | 81 | 110 | 1598 |
TOURAN (5T1) 1.6 TDI | 2016-05 – … | 85 | 115 | 1598 |
TOURAN (5T1) 2.0 TDI | 2015-05 – … | 110 | 150 | 1968 |
TOURAN (5T1) 2.0 TDI | 2015-11 – … | 81 | 110 | 1968 |
TOURAN (5T1) 2.0 TDI | 2015-11 – … | 140 | 190 | 1968 |
Model | Produced | KW | HP | CCM |
TIGUAN (AD1) 1.4 TSI | 2016-01 – … | 92 | 125 | 1395 |
TIGUAN (AD1) 1.4 TSI | 2016-05 – … | 110 | 150 | 1395 |
TIGUAN (AD1) 1.4 TSI 4motion | 2016-05 – … | 110 | 150 | 1395 |
TIGUAN ALLSPACE (BW2) 1.4 TSI | 2017-04 – … | 110 | 150 | 1395 |
Additional information
Weight | 3.9 kg |
---|---|
car-model | A3, Ateca, Golf 7, Kodiaq, Leon, Octavia, Passat, Q2, Superb, Tiguan, Touran |
car-brand | Audi, Seat, Skoda, Volkswagen |
parts-type | |
year-select |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.