Engine Cooling Radiator Audi VW Skoda Seat

Audi VW Skoda Seat
For more details see the list in the description below
Engine Cooling Radiator
Reference OE Number: 5Q0121251EQ, 5Q0121251ES, 5Q0121251GL
Length: 650 mm Thickness: 24 mm Width: 457 mm
Vehicle Equipment: For vehicles with/without air conditioning

If you have any questions click here to contact our customer support team. We will get back to you as soon as possible.

Buy with confidence. Please check our Ebay reviews.

44.99

Out of stock

SKU: VW346102 Category: Tags: , , ,
Tongshi

Description

Audi A3 2012 –
Audi Q2 2016 –
Seat Leon 2012-
Skoda Kodiaq 2016 –
Skoda Superb 2015 –
Skoda Octavia 2012 –
VW Passat 2014 –
VW GOLF VII 2012 –
Volkswagen Tiguan 2016 –
VW Touran 2015 –
For more details see the list below
Engine Cooling Radiator
Reference OE Number: 5Q0121251EQ, 5Q0121251ES, 5Q0121251GL
Length: 650 mm Thickness: 24 mm Width: 457 mm
Vehicle Equipment: For vehicles with/without air conditioning
Origin: Aftermarket
Fit: Installs the same as factory unit
Years of application: 2015 –
Quantity: Price per one item

AUDI A3 Sportback (8VA) 2.0 TDI quattro 2013-02 – … 110 150 1968
AUDI A3 Sportback (8VA) 2.0 TDI 2013-05 – … 100 136 1968
AUDI A3 Sportback (8VA) 2.0 TDI 2012-09 – … 110 150 1968
AUDI A3 Sportback (8VA) 2.0 TDI 2013-05 – … 81 110 1968
AUDI A3 Sportback (8VA) 2.0 TDI 2013-03 – … 105 143 1968
AUDI A3 Sportback (8VA) 1.4 TFSI e-tron 2014-05 – … 110 150 1395
AUDI A3 Sportback (8VA) 1.4 TFSI 2013-03 – … 103 140 1395
AUDI A3 Limousine (8VS) 2.0 TDI quattro 2013-10 – … 110 150 1968
AUDI A3 Limousine (8VS) 2.0 TDI 2013-05 – … 110 150 1968
AUDI A3 Limousine (8VS) 2.0 TDI 2013-09 – … 100 136 1968
AUDI A3 Limousine (8VS) 2.0 TDI 2013-10 – … 105 143 1968
AUDI A3 Limousine (8VS) 2.0 TDI 2013-05 – … 81 110 1968
AUDI A3 Limousine (8VS) 1.4 TFSI 2013-05 – … 103 140 1395
AUDI A3 Convertible (8V7) 2.0 TDI quattro 2014-03 – … 110 150 1968
AUDI A3 Convertible (8V7) 2.0 TDI 2013-10 – … 110 150 1968
AUDI A3 Convertible (8V7) 2.0 TDI 2013-10 – … 100 136 1968
AUDI A3 Convertible (8V7) 1.4 TFSI 2013-10 – … 103 140 1395
AUDI A3 (8V1) 2.0 TDI quattro 2012-10 – … 110 150 1968
AUDI A3 (8V1) 2.0 TDI 2013-01 – … 81 110 1968
AUDI A3 (8V1) 2.0 TDI 2012-04 – … 110 150 1968
AUDI A3 (8V1) 2.0 TDI 2013-05 – … 100 136 1968
AUDI A3 (8V1) 2.0 TDI 2012-09 – … 105 143 1968
AUDI A3 (8V1) 1.4 TFSI 2013-03 – … 103 140 1395
Model Produced KW HP CCM
Q2 (GA) 2.0 TDI quattro 2016-09 – … 110 150 1968
Q2 (GA) 2.0 TDI 2016-09 – … 110 150 1968
Q2 (GA) 1.4 TFSI 2016-06 – … 110 150 1395
Model Produced KW HP CCM
SEAT LEON ST (5F8) 2.0 TDI 4Drive 2014-04 – … 110 150 1968
SEAT LEON ST (5F8) 2.0 TDI 2013-11 – … 81 110 1968
SEAT LEON ST (5F8) 2.0 TDI 2013-08 – … 135 184 1968
SEAT LEON ST (5F8) 2.0 TDI 2013-10 – … 105 143 1968
SEAT LEON ST (5F8) 2.0 TDI 2013-10 – … 110 150 1968
SEAT LEON ST (5F8) 1.4 TSI 2014-05 – … 92 125 1395
SEAT LEON ST (5F8) 1.4 TSI 2013-10 – … 103 140 1395
SEAT LEON SC (5F5) 2.0 TDI 2013-03 – … 135 184 1968
SEAT LEON SC (5F5) 2.0 TDI 2013-02 – … 110 150 1968
SEAT LEON SC (5F5) 2.0 TDI 2013-02 – … 81 110 1968
SEAT LEON SC (5F5) 2.0 TDI 2013-05 – … 105 143 1968
SEAT LEON SC (5F5) 1.4 TSI 2014-05 – … 92 125 1395
SEAT LEON SC (5F5) 1.4 TSI 2013-02 – … 103 140 1395
SEAT LEON (5F1) 2.0 TDI 2013-05 – … 105 143 1968
SEAT LEON (5F1) 2.0 TDI 2012-09 – … 135 184 1968
SEAT LEON (5F1) 2.0 TDI 2013-05 – … 81 110 1968
SEAT LEON (5F1) 2.0 TDI 2012-10 – … 110 150 1968
SEAT LEON (5F1) 1.4 TSI 2012-09 – … 103 140 1395
SEAT LEON (5F1) 1.4 TSI 2014-05 – … 92 125 1395
Model Produced KW HP CCM
KODIAQ (NS7) 1.4 TSI 4×4 2016-10 – … 110 150 1395
KODIAQ (NS7) 1.4 TSI 2016-10 – … 92 125 1395
KODIAQ (NS7) 1.4 TSI 2016-10 – … 110 150 1395
Model Produced KW HP CCM
SUPERB III Estate (3V5) 2.0 TDI 4×4 2015-03 – … 140 190 1968
SUPERB III Estate (3V5) 2.0 TDI 4×4 2015-03 – … 110 150 1968
SUPERB III Estate (3V5) 2.0 TDI 2015-03 – … 110 150 1968
SUPERB III Estate (3V5) 2.0 TDI 2015-03 – … 140 190 1968
SUPERB III Estate (3V5) 1.4 TSI 4×4 2015-03 – … 110 150 1395
SUPERB III Estate (3V5) 1.4 TSI 2015-03 – … 110 150 1395
SUPERB III (3V3) 2.0 TDI 4×4 2015-03 – … 140 190 1968
SUPERB III (3V3) 2.0 TDI 4×4 2015-03 – … 110 150 1968
SUPERB III (3V3) 1.4 TSI 4×4 2015-03 – … 110 150 1395
SKODA SUPERB 2.0 TDI 2015-03 – … 140 190 1968
SKODA SUPERB 2.0 TDI 2015-03 – … 110 150 1968
SKODA SUPERB 1.4 TSI 2015-03 – … 110 150 1395
Model Produced KW HP CCM
SKODA OCTAVIA Combi (5E5) 2.0 TDI RS 2013-05 – … 135 184 1968
SKODA OCTAVIA Combi (5E5) 2.0 TDI 4×4 2012-11 – … 110 150 1968
SKODA OCTAVIA Combi (5E5) 2.0 TDI 2012-11 – … 105 143 1968
SKODA OCTAVIA Combi (5E5) 2.0 TDI 2012-11 – … 110 150 1968
SKODA OCTAVIA Combi (5E5) 1.4 TSI G-TEC 2013-11 – … 81 110 1395
SKODA OCTAVIA Combi (5E5) 1.4 TSI 2012-11 – … 103 140 1395
SKODA OCTAVIA (5E3) 2.0 TDI RS 2013-05 – … 135 184 1968
SKODA OCTAVIA (5E3) 2.0 TDI 4×4 2014-09 – … 110 150 1968
SKODA OCTAVIA (5E3) 2.0 TDI 2012-11 – … 105 143 1968
SKODA OCTAVIA (5E3) 2.0 TDI 2012-11 – … 110 150 1968
SKODA OCTAVIA (5E3) 1.4 TSI G-TEC 2013-11 – … 81 110 1395
SKODA OCTAVIA (5E3) 1.4 TSI 2012-11 – … 103 140 1395
OCTAVIA III Combi (5E5) 1.4 TSI 2014-08 – … 110 150 1395
OCTAVIA III (5E3) 1.4 TSI 2014-08 – … 110 150 1395
Model Produced KW HP CCM
VW GOLF VII Estate (BA5) 2.0 TDI 4motion 2013-04 – … 110 150 1968
VW GOLF VII Estate (BA5) 2.0 TDI 2013-05 – … 81 110 1968
VW GOLF VII Estate (BA5) 2.0 TDI 2013-04 – … 110 150 1968
VW GOLF VII Estate (BA5) 1.4 TSI MultiFuel 2014-05 – … 92 125 1395
VW GOLF VII Estate (BA5) 1.4 TSI 2014-05 – … 92 125 1395
VW GOLF VII Estate (BA5) 1.4 TSI 2013-05 – … 103 140 1395
VW GOLF VII (5G1, BE1) 2.0 TDI 4motion 2012-11 – … 110 150 1968
VW GOLF VII (5G1, BE1) 2.0 TDI 2012-11 – … 110 150 1968
VW GOLF VII (5G1, BE1) 2.0 TDI 2012-11 – … 81 110 1968
VW GOLF VII (5G1, BE1) 2.0 TDI 2012-08 – … 105 143 1968
VW GOLF VII (5G1, BE1) 1.4 TSI MultiFuel 2013-12 – … 92 125 1395
VW GOLF VII (5G1, BE1) 1.4 TSI 2014-05 – … 92 125 1395
VW GOLF VII (5G1, BE1) 1.4 TSI 2012-08 – … 103 140 1395
VW GOLF SPORTSVAN 1.4 TSI MultiFuel 2014-04 – … 92 125 1395
VW GOLF SPORTSVAN 1.4 TSI 2014-04 – … 92 125 1395
VW GOLF SPORTSVAN 1.4 TSI 2014-02 – … 110 150 1395
VW GOLF ALLTRACK (BA5) 2.0 TDI 4motion 2014-12 – … 110 150 1968
Model Produced KW HP CCM
VW PASSAT Variant (3G5) 2.0 TDI 4motion 2015-02 – … 110 150 1968
VW PASSAT Variant (3G5) 2.0 TDI 4motion 2014-11 – … 140 190 1968
VW PASSAT Variant (3G5) 2.0 TDI 2014-11 – … 140 190 1968
VW PASSAT Variant (3G5) 2.0 TDI 2014-11 – … 110 150 1968
VW PASSAT Variant (3G5) 1.6 TDI 2014-08 – … 88 120 1598
VW PASSAT Variant (3G5) 1.4 TSI 4motion 2015-02 – … 110 150 1395
VW PASSAT Variant (3G5) 1.4 TSI 2014-11 – … 110 150 1395
VW PASSAT (3G2) 2.0 TDI 4motion 2015-02 – … 110 150 1968
VW PASSAT (3G2) 2.0 TDI 4motion 2014-11 – … 140 190 1968
VW PASSAT (3G2) 2.0 TDI 2014-11 – … 140 190 1968
VW PASSAT (3G2) 2.0 TDI 2014-11 – … 110 150 1968
VW PASSAT (3G2) 1.6 TDI 2014-08 – … 88 120 1598
VW PASSAT (3G2) 1.4 TSI 4motion 2015-02 – … 110 150 1395
VW PASSAT (3G2) 1.4 TSI 2014-11 – … 110 150 1395
PASSAT Variant (3G5) 1.4 GTE Hybrid 2015-06 – … 115 156 1395
PASSAT ALLTRACK (3G5) 2.0 TDI 4motion 2015-05 – … 110 150 1968
PASSAT ALLTRACK (3G5) 2.0 TDI 4motion 2015-05 – … 140 190 1968
PASSAT ALLTRACK (3G5) 1.4 TSI 4motion 2015-05 – … 110 150 1395
PASSAT (3G2) 1.4 GTE Hybrid 2015-06 – … 115 156 1395
Model Produced KW HP CCM
TOURAN (5T1) 1.2 TSI 2015-05 – … 81 110 1197
TOURAN (5T1) 1.4 TSI 2015-05 – … 110 150 1395
TOURAN (5T1) 1.6 TDI 2015-05 – 2016-05 81 110 1598
TOURAN (5T1) 1.6 TDI 2016-05 – … 85 115 1598
TOURAN (5T1) 2.0 TDI 2015-05 – … 110 150 1968
TOURAN (5T1) 2.0 TDI 2015-11 – … 81 110 1968
TOURAN (5T1) 2.0 TDI 2015-11 – … 140 190 1968
Model Produced KW HP CCM
TIGUAN ALLSPACE (BW2) 1.4 TSI 2017-04 – … 110 150 1395
TIGUAN (AD1) 2.0 TDI 2016-05 – … 85 115 1968
TIGUAN (AD1) 1.6 TDI 2016-05 – … 85 115 1598
TIGUAN (AD1) 1.4 TSI 4motion 2016-05 – … 110 150 1395
TIGUAN (AD1) 1.4 TSI 2016-01 – … 92 125 1395
TIGUAN (AD1) 1.4 TSI 2016-05 – … 110 150 1395

Additional information

Weight 3.9 kg
car-model

, , , , , , , , ,

year-select

, , , , , , ,

car-brand

, , ,

parts-type

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.