Description
Toyota Auris Avensis Corolla 2007 – 2015
For more details see the list in the description below
Engine Cooling Radiator Petrol
Reference OE Number: 16400-0D400, 16400-22160, 16400-0D410, 1640022200, 164000D470, 164000T210
Fits These Engines: 1.3 i, 1.4 i, 1.6 i, 1.8 i, 2.0 i
Origin: Aftermarket
Fit: Installs the same as factory unit
Years of application: 2007 – 2015
Quantity: Price per one item
Manufacturer | Vehicle | Model | Fuel | AC | Tr. | Engine | KW | HP | Date |
---|---|---|---|---|---|---|---|---|---|
TOYOTA | AURIS (E15#) (07-) | 1.3 i 16V | G | +/- | M | 1NRFE | 66 | 89 | 3/2007 -> |
TOYOTA | AURIS (E15#) (07-) | 1.4 i 16V | G | +/- | M | 4ZZFE | 97 | 130 | 3/2007 -> |
TOYOTA | AURIS (E15#) (07-) | 1.6 i 16V | G | +/- | M | 1ZR-FAE | 97 | 130 | 3/2007 -> |
TOYOTA | AURIS (E15#) (07-) | 1.6 i 16V | G | +/- | M | 1ZRFE | 3/2007 -> | ||
TOYOTA | AURIS (E15#) (07-) | 1.8 i 16V | G | +/- | M | 2ZR-FAE | 98 | 131 | 3/2007 -> |
TOYOTA | AURIS (E18#) (12-) | 1.3 i 16V | G | +/- | M | 1NRFE | 66 | 89 | 10/2012 -> |
TOYOTA | AURIS (E18#) (12-) | 1.6 i 16V | G | +/- | M/A | 1ZRFAE | 97 | 130 | 10/2012 -> |
TOYOTA | AVENSIS (T27#) (08-) | 1.6 i 16V | G | +/- | M/A | 1ZR-FAE | 97 | 130 | 11/2008 -> |
TOYOTA | AVENSIS (T27#) (08-) | 1.8 i 16V | G | +/- | M/A | 2ZR-FAE | 98 | 131 | 11/2008 -> |
TOYOTA | AVENSIS (T27#) (08-) | 2.0 i 16V | G | +/- | M | 3ZR-FAE | 111 | 149 | 11/2008 -> |
TOYOTA | AVENSIS (T27#) (08-) | 2.0 i 16V | G | +/- | M | 3ZR-FE | 107 | 143 | 11/2008 -> |
TOYOTA | COROLLA (E14#, E15#) (07-) | 1.3 i 16V | G | +/- | M | 1NRFE | 66 | 89 | 11/2006 -> |
TOYOTA | COROLLA (E14#, E15#) (07-) | 1.4 i 16V | G | +/- | M | 4ZZFE | 97 | 130 | 11/2006 -> |
TOYOTA | COROLLA (E14#, E15#) (07-) | 1.6 i 16V | G | +/- | M | 1ZRFAE | 97 | 130 | |
TOYOTA | COROLLA (E14#, E15#) (07-) | 1.6 i 16V | G | +/- | M | 1ZRFE | 11/2006 -> | ||
TOYOTA | COROLLA (E14#, E15#) (07-) | 1.8 i 16V | G | +/- | M | 2ZRFAE | 145 | 194 | 11/2006 -> |
TOYOTA | COROLLA (E16#, E17#, E18#)) (13-) | 1.3 i 16V | G | +/- | M/A | 1NRFE | 66 | 89 | 6/2013 -> |
TOYOTA | COROLLA (E16#, E17#, E18#)) (13-) | 1.6 i 16V | G | +/- | M/A | 1ZRFAE | 97 | 130 | 6/2013 -> |
TOYOTA | COROLLA (E16#, E17#, E18#)) (13-) | 1.6 i 16V | G | +/- | M/A | 1ZRFE | 6/2013 -> | ||
TOYOTA | COROLLA (E16#, E17#, E18#)) (13-) | 1.8 i 16V | G | +/- | M/A | 2ZRFE | 6/2013 -> | ||
TOYOTA | VERSO (R2#) (08-) | 1.6 i 16V | G | +/- | M/A | 1ZR-FAE | 97 | 130 | 11/2008 -> |
TOYOTA | VERSO (R2#) (08-) | 1.8 i 16V | G | +/- | M/A | 2ZR-FAE | 98 | 131 | 11/2008 -> |
Reviews
There are no reviews yet.